<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joseph Henney &#124; Industrial Design</title>
	<atom:link href="http://joehenney.com/feed" rel="self" type="application/rss+xml" />
	<link>http://joehenney.com</link>
	<description></description>
	<lastBuildDate>Mon, 31 Oct 2011 18:55:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Prosthetic Limb</title>
		<link>http://joehenney.com/industrial_design/prosthetic_limb</link>
		<comments>http://joehenney.com/industrial_design/prosthetic_limb#comments</comments>
		<pubDate>Mon, 07 Dec 2009 06:06:21 +0000</pubDate>
		<dc:creator>joeyjojojo</dc:creator>
				<category><![CDATA[industrial design]]></category>

		<guid isPermaLink="false">http://joehenney.com/?p=24</guid>
		<description><![CDATA[
The prosthetic limb project challenged me to deeply investigate the physical and emotional needs of upper extremity amputees. The drill chuck style terminal device allows &#8230;]]></description>
		<wfw:commentRss>http://joehenney.com/industrial_design/prosthetic_limb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Portfolio</title>
		<link>http://joehenney.com/industrial_design/nike-portfolio</link>
		<comments>http://joehenney.com/industrial_design/nike-portfolio#comments</comments>
		<pubDate>Mon, 07 Dec 2009 06:04:49 +0000</pubDate>
		<dc:creator>joeyjojojo</dc:creator>
				<category><![CDATA[industrial design]]></category>

		<guid isPermaLink="false">http://joehenney.com/?p=335</guid>
		<description><![CDATA[Some quick sketches I did to include with my application to Nike&#8230;



&#160;


]]></description>
		<wfw:commentRss>http://joehenney.com/industrial_design/nike-portfolio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Interface</title>
		<link>http://joehenney.com/industrial_design/tablet-pc-vehicle-interface</link>
		<comments>http://joehenney.com/industrial_design/tablet-pc-vehicle-interface#comments</comments>
		<pubDate>Mon, 07 Dec 2009 06:03:02 +0000</pubDate>
		<dc:creator>joeyjojojo</dc:creator>
				<category><![CDATA[industrial design]]></category>

		<guid isPermaLink="false">http://joehenney.com/?p=229</guid>
		<description><![CDATA[
This project addresses the growing presence of technology inside the automobile. A tablet PC based interface elegantly consolidates the information and entertainment systems in the &#8230;]]></description>
		<wfw:commentRss>http://joehenney.com/industrial_design/tablet-pc-vehicle-interface/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Air Rumpus</title>
		<link>http://joehenney.com/industrial_design/honda-air-rumpus</link>
		<comments>http://joehenney.com/industrial_design/honda-air-rumpus#comments</comments>
		<pubDate>Mon, 07 Dec 2009 06:02:48 +0000</pubDate>
		<dc:creator>joeyjojojo</dc:creator>
				<category><![CDATA[industrial design]]></category>

		<guid isPermaLink="false">http://joehenney.com/?p=326</guid>
		<description><![CDATA[A concept air-scooter for Honda.

]]></description>
		<wfw:commentRss>http://joehenney.com/industrial_design/honda-air-rumpus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Sunshine</title>
		<link>http://joehenney.com/industrial_design/liquid_sunshine</link>
		<comments>http://joehenney.com/industrial_design/liquid_sunshine#comments</comments>
		<pubDate>Mon, 07 Dec 2009 06:01:12 +0000</pubDate>
		<dc:creator>joeyjojojo</dc:creator>
				<category><![CDATA[industrial design]]></category>

		<guid isPermaLink="false">http://joehenney.com/?p=26</guid>
		<description><![CDATA[
Seasonal Affective Disorder has a very real and damaging impact on the livelihood of those afflicted. Liquid Sunshine integrates treatment of SAD into a common &#8230;]]></description>
		<wfw:commentRss>http://joehenney.com/industrial_design/liquid_sunshine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Elements</title>
		<link>http://joehenney.com/industrial_design/control_elements</link>
		<comments>http://joehenney.com/industrial_design/control_elements#comments</comments>
		<pubDate>Sun, 06 Dec 2009 06:05:58 +0000</pubDate>
		<dc:creator>joeyjojojo</dc:creator>
				<category><![CDATA[industrial design]]></category>

		<guid isPermaLink="false">http://joehenney.com/?p=28</guid>
		<description><![CDATA[
The challenge of this exercise is to design a family of control elements that convey through its sole formal and textural coding three given functions: &#8230;]]></description>
		<wfw:commentRss>http://joehenney.com/industrial_design/control_elements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bourtokali</title>
		<link>http://joehenney.com/industrial_design/bourtokali</link>
		<comments>http://joehenney.com/industrial_design/bourtokali#comments</comments>
		<pubDate>Sun, 06 Dec 2009 06:05:12 +0000</pubDate>
		<dc:creator>joeyjojojo</dc:creator>
				<category><![CDATA[industrial design]]></category>

		<guid isPermaLink="false">http://joehenney.com/?p=1</guid>
		<description><![CDATA[
This combination kitchen timer and thermometer is designed for use by the amateur gourmet chef and snaps together to form an attractive, clean white sphere when &#8230;]]></description>
		<wfw:commentRss>http://joehenney.com/industrial_design/bourtokali/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottled Water Campaign</title>
		<link>http://joehenney.com/graphic_design/bottled-water-campaign</link>
		<comments>http://joehenney.com/graphic_design/bottled-water-campaign#comments</comments>
		<pubDate>Tue, 01 Dec 2009 23:53:25 +0000</pubDate>
		<dc:creator>joeyjojojo</dc:creator>
				<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://joehenney.com/?p=240</guid>
		<description><![CDATA[
These posters feature playful photography representing opposing sides, one advocating bottled water and the other for tap water.

]]></description>
		<wfw:commentRss>http://joehenney.com/graphic_design/bottled-water-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchbook</title>
		<link>http://joehenney.com/industrial_design/sketchbook</link>
		<comments>http://joehenney.com/industrial_design/sketchbook#comments</comments>
		<pubDate>Wed, 11 Mar 2009 01:43:13 +0000</pubDate>
		<dc:creator>joeyjojojo</dc:creator>
				<category><![CDATA[industrial design]]></category>

		<guid isPermaLink="false">http://joehenney.com/?p=207</guid>
		<description><![CDATA[


When I&#8217;m not working on a project, I really enjoy practicing my sketching&#8230;








]]></description>
		<wfw:commentRss>http://joehenney.com/industrial_design/sketchbook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
